---------- Forwarded message ----------
Use our free currency strength meter to identify the strongest currencies in the Forex market. The meter compares 8 currencies across 28 currency pairs. This is a good option for software developers wishing to use earthquake data. Attribution: Earthquake Hazards Program. Date published: April 27, 2016. Atom Syndication. A basic syndication format supported by a variety of feed readers. This is a good option for casually subscribing to earthquake. 4.6 magnitude earthquake Today 2020-12-26 03:18:04 UTC at 03:18 December 26, 2020 UTC Location: Epicenter at -23.205, -66.553 88.2 km from El Aguilar (54.2 miles).
From: quakeliv..@zenimax.com
Date: Fri, 26 Feb 2010 15:44:21 -0500
Subject: QUAKE LIVE: Year One
To: sulu..@gmail.com
One year ago, on February 24th, 2009, we opened the floodgates and let
fans experience QUAKE LIVE. We'd like to invite you to take a look
back at the first year of the game.
The number of people that registered when the QUAKE LIVE Beta opened
far exceeded our wildest expectations. Over a quarter million players
created accounts right after its launch and that was through word of
mouth only! Since that time, players have spent over 8.9 million hours
in over 60 million ranked matches, earning an impressive 8 million
awards and 810 million frags.
Our title of 'Most Time Played' goes to Pudrick
, who has spent nearly 56 days in-game on ranked servers since launch.
Our two Dark Angels, Yakumo
and Trajan
, have been battling for the title of 'Most Frags', a title currently
held by Yakumo, who has gained over 258,000 kills.
We know not everyone has the time to commit to scaling these heights
of first-person mayhem, so we will be offering a special award to all
players who complete one online match during our two week anniversary
celebration that takes place February 23rd through March 9th.
In our effort to provide continued support for QUAKE LIVE we have made
many changes and additions to the game over the course of the past
year. Since launch we've introduced 'Duel Detective', coupled with
improved matchmaking features that allows players to locate other
players with similar skills. We have also extended our platform
support to include Mac OS X and Linux users.
We've also launched pro Team DeathMatch and Instagib CTF servers, made
extensive hit registration improvements and added Shoutcasting
features and competition settings.
The introduction of these competition features has made QUAKE LIVE a
rapidly growing presence in eSports online, and in LAN tournaments.
For the first time, QuakeCon
2009 held separate professional and open divisions, and became home
to the first-ever QUAKE LIVE Masters Championship and QUAKE LIVE Open
Tournament. Download google chrome latest version 32 bit.
Following the success of QuakeCon we partnered with the Electronic
Sports League, which hosted tournaments across the globe in Cologne,
Dubai, Edmonton, and Taipei. Twelve competitors qualified to continue
on to the ESL Intel Extreme Masters World Championships
to be held March 3rd-6th at the CeBIT convention in Hannover,
Germany:
rapha Best homepage for your browser.
chance
av3k
Cooller
stermy
Jibo
DaHanG
griffin
Cypher
strenx
fox
dkt
Over the past year, we've also added eight new maps to QUAKE LIVE,
including some highly requested community maps, such as our Threewave
CTF maps and Blood Run by ZTN. Google download roblox. We understand that you can never have
too many good maps! As we move forward, we hope to bring many new
fighting arenas to QUAKE LIVE, including nostalgic works from the
community as well as new arenas designed specifically for QUAKE LIVE.
We felt it only right to start the QUAKE LIVE New Year off with a new
level. So, without further ado, we would like to invite you to have
fun and celebrate on our first addition of Year Two -- Fallout Bunker.
Jump online, try out the new map and get your 'Year One' award this
week!
Thanks for making QUAKE LIVE such a success in its first year!
Additional 'Fallout Bunker' Screenshots:
Having trouble reading this email? View it in your browser
.
QUAKE LIVE™ © 2007-2010, Id Software LLC, a ZeniMax Media company
. All Rights Reserved.
Google Quake Live Download
Privacy Policy
|
Terms of Use
|
Legal Notices
|
Unsubscribe from this list
--
Powered by PHPlist, www.phplist.com --
--
Sent from my mobile device
Q
Google Quake Live Free
- Sorting by column is performed on the data of the current page. | Glossary |
Date & Time | Latitude degrees | Longitude | Depth km | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020-12-29 22:19:29.105min ago | 19.21 | N | 155.43 | W | 32 | Md | 2.1 | ISLAND OF HAWAII, HAWAII | 2020-12-29 22:22 | ||
2 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>2 | Intensity map');' onmouseout='info_b2('notshow',');'>VI | 2020-12-29 22:16:49.008min ago | 45.58 | N | 16.07 | E | 17 | ML | 1.4 | CROATIA | 2020-12-29 22:20 |
2 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>2 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2020-12-29 22:12:20.012min ago | 45.54 | N | 16.02 | E | 0 | ML | 1.4 | CROATIA | 2020-12-29 22:14 |
12 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>12 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2020-12-29 21:59:23.625min ago | 45.38 | N | 16.18 | E | 5 | ML | 2.6 | CROATIA | 2020-12-29 22:05 |
2 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>2 | Intensity map');' onmouseout='info_b2('notshow',');'>II | 2020-12-29 21:52:52.032min ago | 45.51 | N | 15.92 | E | 1 | ML | 1.8 | CROATIA | 2020-12-29 21:55 |
2020-12-29 21:41:15.044min ago | 19.50 | N | 155.47 | W | 5 | Ml | 2.2 | ISLAND OF HAWAII, HAWAII | 2020-12-29 22:08 | ||
2020-12-29 21:35:28.449min ago | 38.27 | N | 38.70 | E | 7 | ML | 2.1 | EASTERN TURKEY | 2020-12-29 22:19 | ||
2020-12-29 21:29:49.055min ago | 8.97 | S | 124.89 | E | 10 | M | 2.7 | KEPULAUAN ALOR, INDONESIA | 2020-12-29 21:35 | ||
14 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>14 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 21:21:04.01hr 04min ago | 45.60 | N | 16.02 | E | 1 | ML | 1.1 | CROATIA | 2020-12-29 21:24 |
9 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>9 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 21:15:27.01hr 09min ago | 45.51 | N | 16.04 | E | 27 | ML | 1.5 | CROATIA | 2020-12-29 21:18 |
2020-12-29 21:14:09.01hr 11min ago | 9.03 | S | 110.36 | E | 10 | M | 3.4 | SOUTH OF JAVA, INDONESIA | 2020-12-29 21:35 | ||
2020-12-29 20:59:38.71hr 25min ago | 19.23 | N | 155.37 | W | 32 | Ml | 2.3 | ISLAND OF HAWAII, HAWAII | 2020-12-29 21:05 | ||
2020-12-29 20:48:29.01hr 36min ago | 1.37 | S | 119.65 | E | 10 | M | 2.9 | SULAWESI, INDONESIA | 2020-12-29 20:55 | ||
39 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>39 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 20:43:46.01hr 41min ago | 45.45 | N | 16.04 | E | 2 | ML | 2.3 | CROATIA | 2020-12-29 21:14 |
2020-12-29 20:42:38.61hr 42min ago | 39.57 | N | 2.06 | W | 20 | ML | 2.0 | SPAIN | 2020-12-29 21:13 | ||
2020-12-29 20:33:09.01hr 52min ago | 19.29 | N | 68.28 | W | 22 | M | 3.4 | DOMINICAN REPUBLIC REGION | 2020-12-29 21:20 | ||
2020-12-29 20:28:55.71hr 56min ago | 19.16 | N | 67.26 | W | 22 | Md | 3.1 | PUERTO RICO REGION | 2020-12-29 22:12 | ||
2020-12-29 20:23:53.92hr 01min ago | 38.44 | N | 39.30 | E | 1 | ML | 2.7 | EASTERN TURKEY | 2020-12-29 21:42 | ||
52 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>52 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 20:23:30.72hr 01min ago | 45.44 | N | 16.19 | E | 2 | ML | 3.1 | CROATIA | 2020-12-29 20:29 |
2020-12-29 20:20:29.02hr 04min ago | 18.90 | N | 122.30 | E | 60 | M | 3.5 | LUZON, PHILIPPINES | 2020-12-29 20:30 | ||
2020-12-29 20:19:08.42hr 06min ago | 37.85 | N | 26.95 | E | 7 | ML | 2.1 | DODECANESE ISLANDS, GREECE | 2020-12-29 21:44 | ||
30 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>30 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 20:18:04.02hr 07min ago | 45.48 | N | 16.08 | E | 1 | ML | 1.5 | CROATIA | 2020-12-29 20:21 |
110 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>110 | Intensity map');' onmouseout='info_b2('notshow',');'>V | 2020-12-29 20:07:30.32hr 17min ago | 45.39 | N | 16.20 | E | 8 | ML | 3.4 | CROATIA | 2020-12-29 21:26 |
2020-12-29 20:03:12.02hr 22min ago | 5.26 | N | 125.29 | E | 10 | M | 3.8 | MINDANAO, PHILIPPINES | 2020-12-29 20:20 | ||
2020-12-29 19:49:04.02hr 36min ago | 18.74 | N | 70.36 | W | 31 | M | 2.7 | DOMINICAN REPUBLIC | 2020-12-29 20:55 | ||
2020-12-29 19:34:49.02hr 50min ago | 2.12 | S | 121.19 | E | 10 | M | 2.5 | SULAWESI, INDONESIA | 2020-12-29 20:00 | ||
2020-12-29 19:33:34.82hr 51min ago | 37.84 | N | 26.84 | E | 7 | ML | 2.2 | DODECANESE ISLANDS, GREECE | 2020-12-29 21:09 | ||
314 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>314 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 19:31:39.82hr 53min ago | 45.44 | N | 16.22 | E | 10 | ML | 3.8 | CROATIA | 2020-12-29 20:18 |
4 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>4 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2020-12-29 19:29:27.02hr 55min ago | 39.31 | S | 72.00 | W | 100 | Mw | 4.8 | ARAUCANIA, CHILE | 2020-12-29 20:15 |
2020-12-29 19:27:07.02hr 58min ago | 19.77 | N | 70.99 | W | 23 | M | 3.3 | DOMINICAN REPUBLIC | 2020-12-29 20:05 | ||
2020-12-29 19:18:54.03hr 06min ago | 39.44 | N | 0.38 | W | 20 | ML | 2.3 | SPAIN | 2020-12-29 19:43 | ||
2020-12-29 19:14:37.03hr 10min ago | 1.35 | S | 120.48 | E | 10 | M | 3.3 | SULAWESI, INDONESIA | 2020-12-29 19:20 | ||
2020-12-29 19:08:47.03hr 16min ago | 5.19 | N | 125.35 | E | 29 | mb | 4.5 | MINDANAO, PHILIPPINES | 2020-12-29 20:25 | ||
2020-12-29 18:54:25.93hr 30min ago | 48.87 | N | 122.05 | W | 0 | Ml | 2.1 | WASHINGTON | 2020-12-29 20:34 | ||
2020-12-29 18:53:10.03hr 32min ago | 5.29 | N | 125.28 | E | 10 | M | 3.1 | MINDANAO, PHILIPPINES | 2020-12-29 19:05 | ||
2020-12-29 18:51:13.43hr 34min ago | 36.09 | N | 99.10 | W | 28 | ML | 2.6 | OKLAHOMA | 2020-12-29 18:52 | ||
2020-12-29 18:46:28.93hr 38min ago | 36.31 | N | 22.04 | E | 10 | ML | 2.8 | SOUTHERN GREECE | 2020-12-29 20:20 | ||
2020-12-29 18:44:14.03hr 41min ago | 3.93 | S | 121.30 | E | 10 | M | 4.1 | SULAWESI, INDONESIA | 2020-12-29 18:50 | ||
2020-12-29 18:43:21.63hr 41min ago | 9.41 | N | 124.23 | E | 526 | mb | 4.3 | BOHOL, PHILIPPINES | 2020-12-29 20:19 | ||
2020-12-29 18:34:30.03hr 50min ago | 7.98 | N | 83.02 | W | 13 | M | 3.5 | OFF COAST OF COSTA RICA | 2020-12-29 19:00 | ||
164 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>164 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2020-12-29 18:21:08.24hr 04min ago | 45.49 | N | 16.19 | E | 10 | ML | 3.7 | CROATIA | 2020-12-29 20:17 |
2020-12-29 18:04:02.04hr 21min ago | 35.99 | N | 23.50 | E | 5 | ML | 2.6 | CRETE, GREECE | 2020-12-29 19:12 | ||
1005 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>1005 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2020-12-29 17:57:33.34hr 27min ago | 45.47 | N | 16.34 | E | 10 | ML | 3.9 | CROATIA | 2020-12-29 18:22 |
2020-12-29 17:38:18.04hr 47min ago | 18.55 | N | 72.09 | W | 29 | M | 2.8 | HAITI REGION | 2020-12-29 18:35 | ||
Intensity map');' onmouseout='info_b2('notshow',');'>F | 2020-12-29 17:33:29.54hr 51min ago | 46.02 | S | 166.86 | E | 86 | mb | 4.4 | OFF W. COAST OF S. ISLAND, N.Z. | 2020-12-29 20:14 | |
6 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>6 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 17:31:59.54hr 53min ago | 34.36 | S | 70.73 | W | 88 | ML | 4.6 | LIBERTADOR O'HIGGINS, CHILE | 2020-12-29 18:20 |
404 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>404 | Intensity map');' onmouseout='info_b2('notshow',');'>IV | 2020-12-29 17:29:06.24hr 56min ago | 45.50 | N | 16.22 | E | 10 | ML | 3.9 | CROATIA | 2020-12-29 18:21 |
14 testimonies for this earthquake');' onmouseout='info_b2('notshow',');'>14 | Intensity map');' onmouseout='info_b2('notshow',');'>III | 2020-12-29 17:20:21.95hr 04min ago | 35.25 | N | 24.22 | E | 3 | ML | 3.7 | CRETE, GREECE | 2020-12-29 18:19 |
2020-12-29 17:18:07.05hr 07min ago | 4.76 | N | 125.19 | E | 1 | M | 3.4 | KEPULAUAN SANGIHE, INDONESIA | 2020-12-29 17:30 | ||
2020-12-29 17:11:06.05hr 14min ago | 5.07 | N | 125.66 | E | 5 | M | 3.5 | MINDANAO, PHILIPPINES | 2020-12-29 17:25 |
Red : Earthquakes with a magnitude ≥ 5 in Euro-med, or ≥ 6 in the world
Earthquakes with smaller magnitudes are reported for the Euro-Mediterranenan region.
The reported locations have not been computed by the EMSC and the automatic location can be inaccurate.
This list is fully dynamic and the information is updated as often as necessary.